Jump to content

Gameday Discussion for 7/6/10


Cobb
 Share

Recommended Posts

 

 

Standings:

American League

AL East 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	NL
NY Yankees 	51 	31 	.622 	- 	28-13 	23-18 	20-11 	10-7 	10-6 	11-7
Tampa Bay 	49 	33 	.598 	2.0 	21-19 	28-14 	20-10 	11-6 	11-6 	7-11
Boston 	        49 	34 	.590 	2.5 	29-17 	20-17 	18-18 	10-9 	8-2 	13-5
Toronto 	41 	42 	.494 	10.5 	21-19 	20-23 	13-14 	11-9 	10-8 	7-11
Baltimore 	25 	57 	.305 	26.0 	16-25 	9-32 	9-27 	4-6 	5-13 	7-11

AL Central 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	NL
Detroit 	44 	37 	.543 	- 	28-12 	16-25 	6-2 	14-16 	13-12 	11-7
Minnesota 	44 	38 	.537 	0.5 	26-17 	18-21 	8-13 	19-10 	9-5 	8-10
Chi. White Sox 	43 	38 	.531 	1.0 	21-19 	22-19 	7-11 	13-17 	8-7 	15-3
Kansas City 	37 	46 	.446 	8.0 	18-21 	19-25 	7-9 	16-16 	6-11 	8-10
Cleveland 	33 	49 	.402 	11.5 	17-22 	16-27 	9-11 	14-17 	5-8 	5-13

AL West 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	NL
Texas 	        48 	34 	.585 	- 	29-15 	19-19 	6-11 	14-12 	14-7 	14-4
LA Angels 	46 	39 	.541 	3.5 	24-20 	22-19 	9-10 	11-13 	15-9 	11-7
Oakland 	41 	43 	.488 	8.0 	24-17 	17-26 	12-14 	8-7 	13-12 	8-10
Seattle 	34 	48 	.415 	14.0 	20-19 	14-29 	8-9 	10-9 	7-21 	9-9

National League

NL East 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	AL
Atlanta 	48 	35 	.578 	- 	30-10 	18-25 	13-14 	15-6 	11-9 	9-6
NY Mets 	46 	37 	.554 	2.0 	28-13 	18-24 	18-18 	6-8 	9-6 	13-5
Philadelphia 	43 	38 	.531 	4.0 	21-15 	22-23 	15-15 	13-8 	5-7 	10-8
Florida 	39 	43 	.476 	8.5 	21-23 	18-20 	17-16 	9-7 	6-12 	7-8
Washington 	36 	47 	.434 	12.0 	22-18 	14-29 	15-15 	9-9 	7-10 	5-13

NL Central 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	AL
Cincinnati 	48 	36 	.571 	- 	27-19 	21-17 	9-7 	25-15 	6-7 	8-7
St. Louis 	45 	37 	.549 	2.0 	27-15 	18-22 	10-5 	19-15 	7-11 	9-6
Milwaukee 	37 	46 	.446 	10.5 	17-23 	20-23 	4-12 	15-20 	9-8 	9-6
Chi. Cubs 	36 	47 	.434 	11.5 	20-23 	16-24 	5-10 	15-25 	8-2 	8-10
Houston 	32 	51 	.386 	15.5 	16-24 	16-27 	5-8 	15-12 	9-19 	3-12
Pittsburgh 	30 	52 	.366 	17.0 	19-20 	11-32 	5-10 	17-19 	6-10 	2-13

NL West 	W 	L 	PCT 	GB 	HOME 	AWAY 	EAST 	CENT 	WEST 	AL
San Diego 	49 	33 	.598 	- 	27-19 	22-14 	13-9 	12-5 	15-13 	9-6
LA Dodgers 	45 	37 	.549 	4.0 	24-16 	21-21 	4-10 	14-10 	23-6 	4-11
Colorado 	44 	38 	.537 	5.0 	26-15 	18-23 	11-8 	5-9 	19-15 	9-6
San Francisco 	42 	40 	.512 	7.0 	25-17 	17-23 	10-5 	16-7 	9-20 	7-8
Arizona 	32 	51 	.386 	17.5 	19-21 	13-30 	6-6 	10-14 	10-22 	6-9

 

Today's Games:

Baltimore at Detroit (7:05 PM)

 

San Diego at Washington (7:05 PM)

 

Atlanta at Philadelphia (7:05 PM)

 

Minnesota at Toronto (7:05 PM)

 

Cincinnati at NY Mets (7:10 PM)

 

Boston at Tampa Bay (7:10 PM)

 

Cleveland at Texas (8:05 PM)

 

Pittsburgh at Houston (8:05 PM)

 

LA Angels at Chicago Sox (8:10 PM)

 

San Francisco at Milwaukee (8:10 PM)

 

St. Louis at Colorado (8:40 PM)

 

Chicago Cubs at Arizona (9:40 PM)

 

NY Yankees at Oakland (10:05 PM)

 

Kansas City at Seattle (10:10 PM)

 

Florida at LA Dodgers (10:10 PM)

Link to comment
Share on other sites

I'm watching the Indians game now...apparently someone fell off the upper deck trying to catch a ball.

 

I don't know what happened but all the players and umpires are just standing and praying and the game stopped.

 

Hopefully no one died. I've never seen something like this.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...